loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Union Bank (I) Jun 15, 2025 266.98 8.71 0.00
Corporate Debts-SMFG India Jun 15, 2025 250.72 8.18 0.01
Commercial Paper-Sundaram Finance Jun 15, 2025 239.09 7.80 0.00
Certificate of Deposits-Canara Bank Jun 15, 2025 218.53 7.13 351.42
Corporate Debts-Sundaram Finance Jun 15, 2025 170.45 5.56 -12.73
Corporate Debts-N A B A R D Jun 15, 2025 160.66 5.24 -38.28
Commercial Paper-Kotak Mahindra P Jun 15, 2025 147.96 4.83 0.38
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 145.80 4.76 0.00
Certificate of Deposits-Axis Bank Jun 15, 2025 144.46 4.71 -16.07
Certificate of Deposits-Indian Bank Jun 15, 2025 121.50 3.97 0.00
Corporate Debts-REC Ltd Jun 15, 2025 119.57 3.90 0.00
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 110.02 3.59 10.09
Corporate Debts-Kotak Mahindra P Jun 15, 2025 100.43 3.28 0.00
Certificate of Deposits-S I D B I Jun 15, 2025 97.15 3.17 301.48
Commercial Paper-Barclays Invest Jun 15, 2025 96.93 3.16 -60.23
Corporate Debts-HDB FINANC SER Jun 15, 2025 75.10 2.45 -57.12
Certificate of Deposits-Bank of Baroda Jun 15, 2025 72.80 2.38 -23.27
ZCB-Bajaj Finance Jun 15, 2025 55.19 1.80 0.00
Corporate Debts-Bajaj Finance Jun 15, 2025 50.22 1.64 -76.11
Corporate Debts-M & M Fin. Serv. Jun 15, 2025 50.13 1.64 0.03
Commercial Paper-KOTAK MAHI. INV. Jun 15, 2025 49.52 1.62 -33.07
Commercial Paper-Tata Cap.Hsg. Jun 15, 2025 49.17 1.60 0.40
Certificate of Deposits-E X I M Bank Jun 15, 2025 48.40 1.58 0.00
Commercial Paper-Tata Capital Jun 15, 2025 47.94 1.56 0.00
Certificate of Deposits-N A B A R D Jun 15, 2025 47.89 1.56 0.00
Corporate Debts-S I D B I Jun 15, 2025 25.09 0.82 -72.12
Corporate Debts-HDFC Bank Jun 15, 2025 24.88 0.81 -75.12
Commercial Paper-LIC Housing Fin. Jun 15, 2025 24.61 0.80 -79.95
Certificate of Deposits-HDFC Bank Jun 15, 2025 24.29 0.79 -50.75
Net CA & Others-Net CA & Others Jun 15, 2025 21.92 0.72 -82.10
Reverse Repo-C C I Jun 15, 2025 6.62 0.22 -80.33